HOA management companies in Colorado
Colorado's HOA registration roster doesn't just list associations — it records who each one names as its management company. Collected across the whole August 2026 roster, that's 364 companies listed by 5,593 associations reporting 630,015 units. This index ranks every portfolio; each company with two or more listings has a page mapping exactly which associations it manages, city by city.
No listed company matches. The roster's field is filled in by each association — a manager can be missing here simply because no client association named it. Ask us directly.
⇄ Portfolios move: 50 gains and 11 losses registered between the last two roster pulls alone — switches, boards going self-managed, new registrations. Each company's page carries its own change log, cycle by cycle.
| # | Company | Associations | Units | Largest footprint |
|---|---|---|---|---|
| 1 | MSI, LLC | 497 | 97,628 | Denver |
| 2 | Advance HOA Management | 482 | 74,584 | Denver |
| 3 | Altitude Community Law law firm | 381 | 40,455 | Denver |
| 4 | Hammersmith | 222 | 36,173 | Denver |
| 5 | Keystone | 157 | 27,396 | Aurora |
| 6 | Cohere | 118 | 22,139 | Denver |
| 7 | Hadley | 131 | 19,679 | Denver |
| 8 | Goodwin & Company | 150 | 16,562 | Aurora |
| 9 | RowCal Management CO LLC | 172 | 15,672 | Colorado Springs |
| 10 | Kellison | 72 | 12,203 | Loveland |
| 11 | Homestead Management Corporation | 98 | 11,753 | Westminster |
| 12 | Haven by Neighborhood management | 59 | 9,958 | Boulder |
| 13 | KC & Associates | 72 | 9,712 | Littleton |
| 14 | Service Plus Community Management | 45 | 9,661 | Aurora |
| 15 | White Bear Ankele Tanaka & Waldron | 1 | 9,205 | Buckeye |
| 16 | 4 Seasons Management Group | 73 | 9,067 | Denver |
| 17 | Davco Inc., dba TMMC Property Management | 28 | 7,702 | Castle Rock |
| 18 | Dorman Association Management | 62 | 6,736 | Colorado Springs |
| 19 | Vial Fotheringham LLP law firm | 20 | 6,723 | Denver |
| 20 | One Way Community Management | 70 | 6,655 | Greeley |
| 21 | The Management Trust | 44 | 6,489 | Denver |
| 22 | M&M Property Management | 66 | 6,465 | Aurora |
| 23 | Centential Consulting Group | 41 | 6,351 | Fort Collins |
| 24 | Avenue One Properties | 85 | 6,341 | Denver |
| 25 | Balanced Bookkeeping accounting | 39 | 5,666 | Colorado Springs |
| 26 | AMI - Advanced Management | 11 | 5,456 | Aurora |
| 27 | Ken-Caryl Ranch Master Association | 1 | 4,685 | Littleton |
| 28 | Catapult Consulting, LLC | 48 | 4,530 | Telluride |
| 29 | Executive Management Group | 32 | 4,492 | Lakewood |
| 30 | Association Management Agency, Inc. | 19 | 4,010 | Denver |
| 31 | East West Urban Management | 18 | 3,966 | Denver |
| 32 | Community Management Specialist, Inc. | 50 | 3,796 | Lakewood |
| 33 | East West Hospitality | 35 | 3,502 | Avon |
| 34 | Trademark Property Management Group, Inc. | 54 | 3,493 | Fort Collins |
| 35 | Indygo Community Association Management | 4 | 3,459 | Colorado Springs |
| 36 | Red Leaf HOA Management | 63 | 3,116 | Grand Junction |
| 37 | Bray Property Mgmt. | 56 | 2,996 | Grand Junction |
| 38 | Bold Property Management | 61 | 2,883 | Avon |
| 39 | The Summit HOA Management | 11 | 2,768 | Fort Collins |
| 40 | Integrated Mountain Management | 43 | 2,677 | Glenwood Springs |
| 41 | Heritage Property Mangement | 50 | 2,629 | Grand Junction |
| 42 | Ascent Community Partners | 27 | 2,621 | Colorado Springs |
| 43 | CCMC | 3 | 2,573 | Durango |
| 44 | 365 Real Property Mgmt | 48 | 2,522 | Greeley |
| 45 | Kasey O'Halloran | 1 | 2,238 | Oak Creek |
| 46 | Alpine Edge Property Management | 30 | 2,092 | Breckenridge |
| 47 | Nest Management Inc., dba Ascend Management Services Group | 23 | 1,932 | Fort Collins |
| 48 | Redstone Property Management, LLC | 19 | 1,917 | Boulder |
| 49 | Jakel HOA Management | 33 | 1,823 | Lakewood |
| 50 | Specialized Property Management | 17 | 1,796 | Parker |
| 51 | Coldwell Banker | 26 | 1,704 | Grand Junction |
| 52 | HM Property Management | 51 | 1,680 | Silverthorne |
| 53 | Community Action Property Management | 23 | 1,675 | Wellington |
| 54 | c/o Durango Property Management, Inc. | 52 | 1,621 | Durango |
| 55 | Flagship Properties | 5 | 1,582 | Dacono |
| 56 | Commercial Property Group | 35 | 1,474 | Steamboat Springs |
| 57 | CAP Management | 18 | 1,423 | Denver |
| 58 | REMAX Country | 21 | 1,374 | New Castle |
| 59 | The Nabo Group | 40 | 1,358 | Winter Park |
| 60 | Centennial Management Group | 11 | 1,344 | Littleton |
| 61 | Steamboat Association Management | 34 | 1,318 | Steamboat Springs |
| 62 | Marchetti & Weaver LLC | 13 | 1,283 | Edwards |
| 63 | BOOM Properties | 25 | 1,280 | Boulder |
| 64 | Teleos, LLC | 10 | 1,186 | Denver |
| 65 | Resort Management Group | 42 | 1,178 | Winter Park |
| 66 | Trio Property Management | 17 | 1,176 | Boulder |
| 67 | Novele Community Management Inc | 12 | 1,165 | Denver |
| 68 | Schaefer Legal LLC law firm | 12 | 1,138 | Boulder |
| 69 | SummitCove Property Management | 19 | 1,134 | Keystone |
| 70 | WestWork Corp | 35 | 1,109 | Denver |
| 71 | Berry Creek Metropolitan District | 1 | 1,058 | Edwards |
| 72 | Silver Mountain Properties Inc | 19 | 1,057 | Carbondale |
| 73 | Altitude Property Management | 26 | 1,053 | Denver |
| 74 | DCM HOA LLC dba Distinctive Community Management | 22 | 1,038 | Boulder |
| 75 | K3 Management | 52 | 885 | Denver |
| 76 | Genesee Foundation | 1 | 885 | Golden |
| 77 | CAP | 13 | 841 | Denver |
| 78 | Vail Resorts | 1 | 820 | Breckenridge |
| 79 | Buffalo Mountain Managers | 22 | 818 | Dillon |
| 80 | Keystone Resort Property Management | 13 | 815 | Keystone |
| 81 | Frias Properties of Aspen | 43 | 781 | Aspen |
| 82 | T Square Property Management | 18 | 778 | Fort Collins |
| 83 | Blue River Property Management | 22 | 752 | Breckenridge |
| 84 | ASAP | 29 | 704 | Telluride |
| 85 | Diamond.J Property Services | 20 | 686 | Steamboat Springs |
| 86 | Axiom Management | 21 | 674 | Copper Mountain |
| 87 | Mountain Valley Property Management | 31 | 669 | Vail |
| 88 | Mile High Management Associates | 4 | 660 | Denver |
| 89 | CIC Management Solutions LLC | 5 | 654 | Grand Junction |
| 90 | The Romero Group | 18 | 645 | Aspen |
| 91 | Spaeth and Company, Inc. | 14 | 636 | Avon |
| 92 | Purgatory Resort | 2 | 625 | Durango |
| 93 | Brass Key Property Management | 19 | 611 | Fort Collins |
| 94 | TRI Property Management | 6 | 600 | Greeley |
| 95 | Caron Realty, Inc. & Management | 14 | 592 | Aurora |
| 96 | Common Elements, LLC | 16 | 587 | Denver |
| 97 | Fireside Properties Inc. | 18 | 577 | Avon |
| 98 | Colorado Mangement Specialists | 9 | 577 | Aurora |
| 99 | Timberline District Consulting | 3 | 547 | Evergreen |
| 100 | Locky Jane Management LLC | 9 | 542 | La Veta |
| 101 | Blue Hawk Management, LLC | 7 | 537 | Arvada |
| 102 | Kings Deer Homeowners Assn Inc | 1 | 531 | Monument |
| 103 | Slifer Management Co., Inc. | 6 | 510 | Edwards |
| 104 | Reliance Management LLC | 9 | 484 | Durango |
| 105 | Center Point Management | 4 | 426 | Colorado Springs |
| 106 | Cololrado Management & Realty Inc | 22 | 413 | Denver |
| 107 | The Knolls HOA | 1 | 399 | Centennial |
| 108 | Central Park Management | 8 | 378 | Steamboat Springs |
| 109 | Simply Steamboat | 7 | 358 | Steamboat Springs |
| 110 | Parmark Real Estate Services | 7 | 358 | Broomfield |
| 111 | East Hatchet Ranch HOA | 1 | 352 | Pueblo |
| 112 | Beaver Creek Resort Company of Colorado | 1 | 321 | Avon |
| 113 | SOCNORB INC | 7 | 315 | Pueblo |
| 114 | Hier & Company Property Management | 13 | 303 | Castle Rock |
| 115 | Westward360 | 18 | 298 | Denver |
| 116 | Associatio Management of Estes Valley | 8 | 292 | Estes Park |
| 117 | TopLine Management Inc | 1 | 291 | Grand Junction |
| 118 | Venture Management Group | 13 | 287 | Littleton |
| 119 | VILLAGE NINE FILING 3 AND 4 HOMEOWNERS ASSOCIATION, INC. | 1 | 269 | Grand Junction |
| 120 | 5150 Community Management | 3 | 263 | Broomfield |
| 121 | HOA Simple, LLC | 14 | 260 | Denver |
| 122 | Wonderland Management LLC | 4 | 260 | Pagosa Springs |
| 123 | Estes Park Rentals | 4 | 259 | Estes Park |
| 124 | Dolan Associates | 14 | 255 | Denver |
| 125 | Mountain-n-Plains, Inc. | 29 | 234 | Fort Collins |
| 126 | Summit 2nd Homes | 9 | 228 | Silverthorne |
| 127 | Country Creek Patio Home Association Inc | 1 | 226 | Fruita |
| 128 | Colorado Asset Advisors | 9 | 218 | Colorado Springs |
| 129 | Mariana Glen HOA | 1 | 210 | Loveland |
| 130 | Embers Property Management LLC | 2 | 209 | Aspen |
| 131 | Heath Owners Association Services | 8 | 204 | Berthoud |
| 132 | Counter Club Villas | 1 | 204 | Denver |
| 133 | Momentum Property Management | 1 | 203 | Commerce City |
| 134 | Wilklow & Associates, CPA PC accounting | 1 | 202 | Trinidad |
| 135 | Allegiant Property Service Corporation | 3 | 199 | Fort Collins |
| 136 | Reed Property Management | 15 | 198 | Dillon |
| 137 | Trails End Realty | 7 | 190 | Pueblo |
| 138 | Core Association Management LLC | 10 | 189 | Steamboat Springs |
| 139 | Rabbit Ears Management, LLC | 20 | 184 | Steamboat Springs |
| 140 | berthoud estates community association | 1 | 183 | Longmont |
| 141 | Tim Lund | 1 | 179 | Montrose |
| 142 | Integrated Mountain Group | 8 | 178 | Glenwood Springs |
| 143 | Meridian Management Group | 4 | 177 | Fort Collins |
| 144 | Haynes Excavation, Inc | 1 | 173 | Montrose |
| 145 | High Meadows HOA | 1 | 170 | Florence |
| 146 | Grand Lake Estates HOA | 1 | 166 | Grand Lake |
| 147 | Golden Legal Advice, Inc. law firm | 1 | 156 | Avon |
| 148 | Wall Smith Bateman | 1 | 155 | South Fork |
| 149 | Allegiant Management, LLC | 2 | 153 | Fraser |
| 150 | Glacier Management Associates | 1 | 150 | Durango |
| 151 | Realty One Property Management, Inc. | 6 | 147 | Highlands Ranch |
| 152 | Zeato Property Management | 6 | 145 | Littleton |
| 153 | Jarmik Property Management | 20 | 144 | Telluride |
| 154 | American Homes 4 Rent | 1 | 139 | Las Vegas |
| 155 | Arem Hoa & Property Management | 4 | 133 | Durango |
| 156 | Ridgeline Property Management | 9 | 130 | Breckenridge |
| 157 | WSDM | 2 | 128 | Colorado Springs |
| 158 | Adorn Community Management | 1 | 125 | Colorado Springs |
| 159 | Destination Resort Management Inc | 3 | 124 | Vail |
| 160 | Toad Property Management | 1 | 123 | Mt Crested Butte |
| 161 | The Ritz-Carlton Club and Residences Vail | 2 | 116 | Vail |
| 162 | Aspen Places | 8 | 114 | Aspen |
| 163 | Keller Williams Realty Southwest Associates | 7 | 112 | Durango |
| 164 | Purgatory Ski Resort | 3 | 112 | Durango |
| 165 | The Top Of The Village Association | 1 | 111 | Snowmass Village |
| 166 | Dana Pipkins | 1 | 110 | Colorado Springs |
| 167 | Advanced Solutions Asset Management LLC | 5 | 107 | Lakewood |
| 168 | Design HOA | 2 | 107 | Fruita |
| 169 | MAPLE VALLEY HOA | 1 | 107 | Arvada |
| 170 | Lynwood Subdivision Homeowners Association, INC | 1 | 106 | Grand Junction |
| 171 | Dove Creek HOA | 1 | 101 | Grand Junction |
| 172 | Snowmass Mountain Lodging | 5 | 100 | Snowmass Village |
| 173 | Gary Shipley | 1 | 100 | Guffey |
| 174 | Retired Military | 1 | 97 | Longmont |
| 175 | Telluride Alpine Lodging | 2 | 94 | Mountain Village |
| 176 | Sunrise Property Management | 2 | 93 | Pagosa Springs |
| 177 | A Better Life | 1 | 93 | Snowmass Village |
| 178 | Purgatory Recreation 1 | 3 | 92 | Durango |
| 179 | BOA Builders | 1 | 88 | Grand Junction |
| 180 | Lake Haus Condominium Association | 1 | 88 | Dillon |
| 181 | Preferred Property Management Services, Inc. | 1 | 88 | Glenwood Springs |
| 182 | Britanie Ridge Estates | 1 | 86 | Elizabeth |
| 183 | PMI Denver Metro | 1 | 86 | AURORA |
| 184 | Center Green Heights Park HOA | 1 | 86 | Boulder |
| 185 | Breckenriedge Grand Vacations | 1 | 83 | Breckenridge |
| 186 | Purgatory Recreation I | 3 | 81 | Durango |
| 187 | Middleton Accounting & Consulting, Inc. accounting | 3 | 81 | Ridgway |
| 188 | Canyon Springs Ranch Owners Association | 1 | 80 | Canon City |
| 189 | Trish Mcinelly | 1 | 76 | Pagosa Springs |
| 190 | Crested Butte Lodging & Property Management, Inc | 4 | 72 | Crested Butte |
| 191 | Gibbons-White, Inc | 10 | 71 | Boulder |
| 192 | Market Street Management | 5 | 70 | Denver |
| 193 | Total Property Management West | 1 | 70 | Grand Junction |
| 194 | Colorado Community Management | 3 | 68 | Denver |
| 195 | Mike Henry Management LLC | 2 | 68 | Carbondale |
| 196 | Casa Realty and Property Management | 4 | 64 | Fort Collins |
| 197 | Peter Foltz | 1 | 64 | Boulder |
| 198 | Valerie L. Cox, Attorney at Law law firm | 1 | 62 | Colorado Springs |
| 199 | Village Cooperative of Grand Junction | 1 | 62 | Grand Junction |
| 200 | Mountain Home Management | 3 | 61 | Mt Crested Butte |
| 201 | Centennial Consulting Group, LLC | 1 | 60 | Fort Collins |
| 202 | Thompson Valley Center South Community Association | 1 | 58 | Fort Collins |
| 203 | Kelly Air Park Association, Inc | 1 | 57 | Elbert |
| 204 | Peak 2 Peak Property Management LLC | 1 | 57 | Eagle |
| 205 | Taking Care of Breck Inc | 3 | 56 | Breckenridge |
| 206 | Western Slope Business Solutions, LLC | 6 | 55 | Ouray |
| 207 | Paramark Corp | 1 | 55 | Eagan |
| 208 | Faircloud Way HOA | 1 | 54 | Grand Junction |
| 209 | Northern Lights Management | 4 | 51 | Steamboat Springs |
| 210 | McLaughlins Applewood Estate | 1 | 51 | Wheat Ridge |
| 211 | CONDOMINIUM HOMEOWNERS ASSOCIATION OF KISSING CAMELS TOWNHOMES | 1 | 50 | Colorado Springs |
| 212 | Paradise Acres of Loveland HOA | 1 | 50 | Loveland |
| 213 | RMCS | 1 | 50 | Snowmass Village |
| 214 | Tiara Rado Filing #4 Homeowners Association | 1 | 47 | Grand Junction |
| 215 | Overlode Inc | 1 | 47 | Fairplay |
| 216 | Brook Forest Cottages LLC | 1 | 46 | Evergreen |
| 217 | Summit Property Management, Ltd. | 3 | 45 | Durango |
| 218 | Town & Country Village HOA | 2 | 45 | Littleton |
| 219 | Thunder Mountain Homes Association | 1 | 45 | Estes Park |
| 220 | Mountain Legal Professionals, PC law firm | 1 | 44 | Vail |
| 221 | CoralTree Residence Collection | 1 | 44 | Vail |
| 222 | Breckenridge Resort Managers | 1 | 44 | Breckenridge |
| 223 | AUS10, Inc. dba Colorado Lifestyle Property Management | 1 | 42 | Durango |
| 224 | KOHEI Services | 1 | 41 | Golden |
| 225 | The Homestead PUD of Fort Collins INC | 2 | 40 | Fort Collins |
| 226 | Forest Park at Wildernest Association | 1 | 40 | Silverthorne |
| 227 | Victorian Gables Patio Homes at Silverplume | 1 | 40 | Fort Collins |
| 228 | MicroHOA | 3 | 39 | Aurora |
| 229 | Altitude Resort Management | 1 | 39 | Copper Mountain |
| 230 | Timberline Home & Property Care | 3 | 37 | Pagosa Springs |
| 231 | Trinity Association Management | 1 | 36 | Thornton |
| 232 | Chartis | 1 | 36 | Aspen |
| 233 | Patty Peyton Newby | 1 | 35 | Silt |
| 234 | President SFHOA | 1 | 35 | Colorado Springs |
| 235 | Irene Greiser | 1 | 35 | Snowmass Village |
| 236 | Aspen Business Services | 4 | 33 | Aspen |
| 237 | ACCU, Inc. | 1 | 32 | Crested Butte |
| 238 | Macy Subdivision PUD Homeowners Association, Inc. | 1 | 32 | Loveland |
| 239 | Ridgewood Meadows Water and Homeowners Association | 1 | 32 | Fort Collins |
| 240 | Sunset Lake Summer Home Improvement Association | 1 | 32 | Palisade |
| 241 | Integrity Management Colorado, LLC | 1 | 32 | Lakewood |
| 242 | Orten, Cavanagh & Holmes, LLC | 1 | 31 | Castle Rock |
| 243 | Dynamic Dwellings | 2 | 30 | Denver |
| 244 | Brookside Homeowners Association | 1 | 30 | Wheat Ridge |
| 245 | GVA Management, Inc. | 1 | 30 | Grand Junction |
| 246 | Cheri Mayott | 1 | 30 | Walden |
| 247 | InTransit Properties | 3 | 29 | Denver |
| 248 | Camelot POA | 1 | 28 | Colorado Springs |
| 249 | The Castle Ridge Homeowners Association | 1 | 28 | Castle Rock |
| 250 | Farmhouse Patios at Wildwing inc. | 1 | 28 | Timnath |
| 251 | Minturn Towne Homes Owners Assocation, Inc. | 1 | 27 | Avon |
| 252 | HVCA | 1 | 27 | Golden |
| 253 | Wildwood Homeowners Association Inc. | 1 | 27 | Clifton |
| 254 | FMS Bank | 1 | 26 | Fort Collins |
| 255 | Denver Airport Limo | 1 | 25 | Aurora |
| 256 | Peak Image Property Management | 3 | 24 | Colorado Springs |
| 257 | High Country Estates Water & Sewer Association | 1 | 24 | Red Feather Lakes |
| 258 | La Serena HOA | 1 | 24 | Colorado Springs |
| 259 | Naylor Consulting LLC | 1 | 24 | Monument |
| 260 | Coldwell Banker Commercial Prime Properties | 2 | 23 | Grand Junction |
| 261 | Bugle Point on Fall River Road Phase II | 1 | 23 | Estes Park |
| 262 | PWPHC | 1 | 23 | Pueblo West |
| 263 | Krystle Klear Bookkeeping accounting | 2 | 22 | Carbondale |
| 264 | Harogate HOA | 1 | 22 | Clifton |
| 265 | Stillwater Community Management, Inc. | 1 | 22 | Arvada |
| 266 | The Reserve at Pueblo West Lot and Homeowners Association | 1 | 22 | Denver |
| 267 | Casa Bonita | 1 | 21 | Pueblo |
| 268 | Ajax Accounting Services, Inc. accounting | 1 | 21 | Snowmass Village |
| 269 | Carol Hiller Events | 1 | 21 | Denver |
| 270 | Venture 200 Condominum Association | 1 | 21 | Westminster |
| 271 | McWhinney Real Estate Services | 5 | 20 | Loveland |
| 272 | Briarwood Village Homeowners Association | 1 | 20 | Colorado Springs |
| 273 | ARES LLC | 1 | 20 | Lakewood |
| 274 | Bull Pasture Upper Terrace HOA | 1 | 19 | Eagle |
| 275 | Indian Summer Ranch Road Maintenance Association | 1 | 19 | Rye |
| 276 | Donald Forkner | 1 | 19 | Boulder |
| 277 | Willows Management | 1 | 19 | Vail |
| 278 | Linda Barlau | 1 | 18 | Bennett |
| 279 | Rito Blanco Ranch POA | 1 | 18 | Pagosa Springs |
| 280 | Heart of Boulder Properties | 1 | 18 | Boulder |
| 281 | Gunbarrel Ridge HOA | 1 | 17 | Boulder |
| 282 | Association Management of Estes Valley, LLC | 1 | 17 | Estes Park |
| 283 | self managed | 1 | 16 | Denver |
| 284 | Crags HOA | 1 | 16 | Estes Park |
| 285 | Del Rey Association | 1 | 16 | Firestone |
| 286 | Fall River Condo HOA | 1 | 16 | Estes Park |
| 287 | Colorado Silver | 1 | 16 | Lakewood |
| 288 | 3.0 Management | 1 | 16 | Greenwood Village |
| 289 | OmniVenture Enterprise Consulting, LLC | 1 | 16 | Denver |
| 290 | SIGLERSERVICES | 1 | 15 | Gypsum |
| 291 | College Hills Filing 8 SFD Owners Association, Inc. | 1 | 15 | Westminster |
| 292 | IONEX | 1 | 15 | Lafayette |
| 293 | Victor Rouschar, Esq. | 1 | 15 | Ridgway |
| 294 | Allen Property Manangement | 1 | 15 | Manitou Springs |
| 295 | laurel property services | 1 | 15 | Golden |
| 296 | Soren Properties LLC | 1 | 15 | Fruita |
| 297 | RMRC ENTERPRISE AND CONSULTING | 1 | 14 | Lakewood |
| 298 | Far View Estates | 1 | 14 | Durango |
| 299 | YMCA | 1 | 14 | Estes Park |
| 300 | Crystal Property Management | 1 | 14 | Rifle |
| 301 | Mary Shepard | 1 | 13 | Larkspur |
| 302 | Red Ranch Estates Homeowners Associations, Inc | 1 | 13 | Grand Junction |
| 303 | Monarch Properties | 1 | 13 | Erie |
| 304 | SilverStar Property Mgmt | 1 | 13 | Mountain Village |
| 305 | Comanche Corp. | 1 | 13 | Pueblo |
| 306 | Team Strategy Inc | 1 | 13 | Colorado Springs |
| 307 | Bowdridge Property Solutions, LLC | 1 | 12 | Pagosa Springs |
| 308 | 6395 Gunpark Drive Condominium Association, Inc | 1 | 11 | Boulder |
| 309 | Cobb Lake HOA | 1 | 11 | Wellington |
| 310 | CWB Services LLC | 1 | 11 | Aspen |
| 311 | Raczak Real Estate Company Inc | 1 | 11 | Aspen |
| 312 | Phelan Management Services, Inc | 1 | 11 | Trinidad |
| 313 | Breckenridge Real Estate Company | 1 | 10 | Breckenridge |
| 314 | Salt Creek Wealth Management LLC | 1 | 10 | Denver |
| 315 | Jason Rehm | 1 | 10 | Winter Park |
| 316 | Rita Mueller | 1 | 10 | Edwards |
| 317 | Van Rand Park | 1 | 10 | Glenwood Springs |
| 318 | John Straw | 1 | 9 | Montrose |
| 319 | Colorado Dream Properties Inc. | 1 | 9 | Englewood |
| 320 | Mark Hauswald | 1 | 9 | Telluride |
| 321 | University of Colorado | 1 | 8 | Denver |
| 322 | Applewood Court HOA | 1 | 8 | Golden |
| 323 | Madhava, LTD. | 1 | 8 | Boulder |
| 324 | Denver Fire Department | 1 | 8 | Pine |
| 325 | Wealth Baristas, LLC | 1 | 8 | Boulder |
| 326 | Desert Mesa Estates | 1 | 8 | Cortez |
| 327 | Elkhorn Townhomes Association, Inc | 1 | 8 | Ouray |
| 328 | CarePoint PC | 1 | 8 | Golden |
| 329 | Pioneer Condominium Association | 1 | 8 | Aspen |
| 330 | Self-managed HOA | 1 | 8 | Denver |
| 331 | The Painted Ladies Condominium Assocation RA | 1 | 8 | Boulder |
| 332 | Poudre Trails Condominiums | 1 | 8 | Greeley |
| 333 | DuBois Management Consulting | 1 | 7 | Denver |
| 334 | Self Employed | 1 | 7 | Denver |
| 335 | Sopris Consutling LLC | 1 | 6 | Greenwood Village |
| 336 | Sysco | 1 | 6 | Westminster |
| 337 | Fox Hollow Townhomes Kristen Yale | 1 | 6 | Silverthorne |
| 338 | Advent Health | 1 | 6 | Meeker |
| 339 | North End Block 15 HOA | 1 | 6 | Louisville |
| 340 | Fenton Acquisition Company, LLC | 1 | 6 | Centennial |
| 341 | Lesley Reeder | 1 | 6 | Denver |
| 342 | Meredith Campbell | 1 | 6 | BOULDER |
| 343 | Self | 1 | 6 | Avon |
| 344 | The Ritter Association, Ltd | 1 | 6 | Denver |
| 345 | Window Rock Land Owner’s Association | 1 | 5 | Golden |
| 346 | Woodridge Condominiums | 1 | 5 | Loveland |
| 347 | 1630 Saint Paul Condos Association, INC | 1 | 4 | Denver |
| 348 | Alpine Commons Condominium Assocation | 1 | 4 | Boulder |
| 349 | N & A Professional Group, PC | 1 | 4 | Denver |
| 350 | AZT Corporation | 1 | 4 | Dallas |
| 351 | New Day CPA accounting | 1 | 4 | Eagle |
| 352 | Elk Lane Townhouses Association | 1 | 4 | Avon |
| 353 | JFP Construction, LLC | 1 | 4 | Manitou Springs |
| 354 | Coloramo FCU | 1 | 4 | Grand Junction |
| 355 | Cabin Condos Assoc | 1 | 3 | Frisco |
| 356 | Las Piedras Office Park Condominium Owners Association, Inc. | 1 | 3 | Colorado Springs |
| 357 | Telluride Fire Protection District | 1 | 3 | Durango |
| 358 | Mike Wright | 1 | 3 | Crested Butte |
| 359 | Marriott International | 1 | 2 | Aspen |
| 360 | White Bear Ankele Tanaka & Waldron, P.C. | 1 | 0 | Buckeye |
| 361 | Pinon Hills HOA | 1 | 0 | Dolores |
| 362 | Timbers Resorts | 1 | 0 | Avon |
| 363 | J elliott Homes INC | 1 | 0 | Peyton |
| 364 | Sycamore Street Condos | 1 | 0 | Littleton |
How to read this index
The management-company field is self-reported by each association at annual registration, so this is the managed market as the associations themselves describe it. Three honest caveats: 1,663 registrations marked "professionally managed" name no company at all; a handful of entries tagged above are law or accounting firms that associations listed in the management slot (counsel and bookkeeping, not day-to-day management); and Colorado's 1,717 self-managed associations — the boards that run themselves — appear in the self-managed directory, not here.
Board weighing a switch — in either direction? A company's page shows its real footprint: how many associations, what size, which cities, and what its portfolio gained and lost between roster pulls. When a sale needs a status letter, the request goes to whoever the association lists here — that's why this map exists.
Source: Colorado Division of Real Estate HOA registration roster, pulled 2026-08-05. Duplicate registrations collapsed (6 found); obvious non-company entries (addresses, "n/a") excluded. Spelling variants of the same company are merged and shown on its page.
The HOA Book is an independent registry built from public records — we are not a management company and take no referral fees from any firm listed here.